From Winterkill
Revision as of 00:03, 31 December 2012 by Deadchill (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Aimed blow                         |   1 |   0 | 100 |          -- |     0 |
| Axe handling                       |   1 |   0 | 100 |          -- |     0 |
| Backhand scrag                     |   1 |   0 | 100 |          -- |     0 |
| Scrag                              |   1 |   0 | 100 |          -- |     0 |
| Unbalancing hit                    |   1 |   0 | 100 |          -- |     0 |
| Whirlwind feet                     |   1 |   0 | 100 |          -- |     0 |
| Focused strike                     |   5 |   0 | +20 |          -- |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.---------------.----------------------------.
| Guild name    | Winterwolf tribe           |
| Guild type    | Sub                        |
| Coder         | Inkerstone                 |
| Max level     | 15                         |
| Required      | Plainsmen [5]              |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  005% |
| skill unbalancing hit                                             |  005% |
| skill scrag                                                       |  010% |
| skill backhand scrag                                              |  005% |
| skill axe handling                                                |  075% |
| skill aimed blow                                                  |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  012% |
| skill unbalancing hit                                             |  012% |
| skill scrag                                                       |  016% |
| skill backhand scrag                                              |  012% |
| skill axe handling                                                |  080% |
| skill aimed blow                                                  |  016% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  018% |
| skill unbalancing hit                                             |  018% |
| skill scrag                                                       |  022% |
| skill backhand scrag                                              |  018% |
| skill axe handling                                                |  085% |
| skill aimed blow                                                  |  022% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  024% |
| skill unbalancing hit                                             |  024% |
| skill scrag                                                       |  028% |
| skill backhand scrag                                              |  024% |
| skill axe handling                                                |  090% |
| skill aimed blow                                                  |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  031% |
| skill unbalancing hit                                             |  031% |
| skill scrag                                                       |  034% |
| skill focused strike                                              | +002% |
| skill backhand scrag                                              |  031% |
| skill axe handling                                                |  095% |
| skill aimed blow                                                  |  034% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  037% |
| skill unbalancing hit                                             |  037% |
| skill scrag                                                       |  040% |
| skill focused strike                                              | +004% |
| skill backhand scrag                                              |  037% |
| skill axe handling                                                |  100% |
| skill aimed blow                                                  |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  043% |
| skill unbalancing hit                                             |  043% |
| skill scrag                                                       |  046% |
| skill focused strike                                              | +006% |
| skill backhand scrag                                              |  043% |
| skill aimed blow                                                  |  046% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  050% |
| skill unbalancing hit                                             |  050% |
| skill scrag                                                       |  052% |
| skill focused strike                                              | +008% |
| skill backhand scrag                                              |  050% |
| skill aimed blow                                                  |  052% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  056% |
| skill unbalancing hit                                             |  056% |
| skill scrag                                                       |  058% |
| skill focused strike                                              | +010% |
| skill backhand scrag                                              |  056% |
| skill aimed blow                                                  |  058% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  062% |
| skill unbalancing hit                                             |  062% |
| skill scrag                                                       |  064% |
| skill focused strike                                              | +011% |
| skill backhand scrag                                              |  062% |
| skill aimed blow                                                  |  064% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 11                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  069% |
| skill unbalancing hit                                             |  069% |
| skill scrag                                                       |  070% |
| skill focused strike                                              | +013% |
| skill backhand scrag                                              |  069% |
| skill aimed blow                                                  |  070% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 12                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  075% |
| skill unbalancing hit                                             |  075% |
| skill scrag                                                       |  076% |
| skill focused strike                                              | +015% |
| skill backhand scrag                                              |  075% |
| skill aimed blow                                                  |  076% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 13                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  081% |
| skill unbalancing hit                                             |  081% |
| skill scrag                                                       |  082% |
| skill focused strike                                              | +017% |
| skill backhand scrag                                              |  081% |
| skill aimed blow                                                  |  082% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 14                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  088% |
| skill unbalancing hit                                             |  088% |
| skill scrag                                                       |  088% |
| skill focused strike                                              | +019% |
| skill backhand scrag                                              |  088% |
| skill aimed blow                                                  |  088% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 15                           |       |
|-------------------------------------------------------------------+-------|
| skill whirlwind feet                                              |  100% |
| skill unbalancing hit                                             |  100% |
| skill scrag                                                       |  100% |
| skill focused strike                                              | +020% |
| skill backhand scrag                                              |  100% |
| skill aimed blow                                                  |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'

--Deadchill 6:03, 30 December 2012 (CST)