From Winterkill
Revision as of 16:10, 16 January 2017 by Glorian (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
.---------------.----------------------------.
| Guild name    | Reaver                     |
| Guild type    | Sub                        |
| Coder         | Tof                        |
| Max level     | 10                         |
| Required      | Mystic [20]                |
| Required      | Dagashi [10]               |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  005% |
| skill vitality                                                    |  030% |
| skill vigilance                                                   |  020% |
| skill unarmed combat                                              |  090% |
| skill torture                                                     |  090% |
| skill theory of mystics                                           |  085% |
| skill sword handling                                              |  090% |
| skill parry                                                       |  050% |
| skill inner strength                                              |  050% |
| skill finishing                                                   |  090% |
| skill dodge                                                       |  050% |
| skill crush                                                       |  090% |
| skill critical                                                    |  070% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  012% |
| skill vitality                                                    |  033% |
| skill vigilance                                                   |  030% |
| skill unarmed combat                                              |  093% |
| skill torture                                                     |  091% |
| skill theory of mystics                                           |  089% |
| skill sword handling                                              |  093% |
| skill parry                                                       |  052% |
| skill inner strength                                              |  052% |
| skill inner circle                                                |  015% |
| skill finishing                                                   |  091% |
| skill dodge                                                       |  052% |
| skill crush                                                       |  091% |
| skill critical                                                    |  073% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  019% |
| skill vitality                                                    |  036% |
| skill vigilance                                                   |  040% |
| skill unarmed combat                                              |  095% |
| skill torture                                                     |  092% |
| skill theory of mystics                                           |  093% |
| skill sword handling                                              |  095% |
| skill parry                                                       |  054% |
| skill inner strength                                              |  054% |
| skill inner circle                                                |  025% |
| skill finishing                                                   |  092% |
| skill dodge                                                       |  054% |
| skill crush                                                       |  092% |
| skill critical                                                    |  076% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  026% |
| skill vitality                                                    |  039% |
| skill vigilance                                                   |  050% |
| skill unarmed combat                                              |  098% |
| skill torture                                                     |  093% |
| skill theory of mystics                                           |  097% |
| skill sword handling                                              |  098% |
| skill parry                                                       |  056% |
| skill listen rumours                                              |  020% |
| skill inner strength                                              |  056% |
| skill inner circle                                                |  034% |
| skill finishing                                                   |  093% |
| skill dodge                                                       |  056% |
| skill crush                                                       |  093% |
| skill critical                                                    |  079% |
| skill blackmail                                                   |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  033% |
| skill vitality                                                    |  042% |
| skill vigilance                                                   |  060% |
| skill unarmed combat                                              |  100% |
| skill torture                                                     |  094% |
| skill theory of mystics                                           |  100% |
| skill sword handling                                              |  100% |
| skill parry                                                       |  058% |
| skill listen rumours                                              |  032% |
| skill inner strength                                              |  058% |
| skill inner circle                                                |  044% |
| skill finishing                                                   |  094% |
| skill dodge                                                       |  058% |
| skill crush                                                       |  094% |
| skill critical                                                    |  082% |
| skill blackmail                                                   |  032% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  045% |
| skill vigilance                                                   |  070% |
| skill torture                                                     |  095% |
| skill reaver onslaught                                            |  010% |
| skill parry                                                       |  060% |
| skill listen rumours                                              |  043% |
| skill inner strength                                              |  060% |
| skill inner circle                                                |  053% |
| skill freezing doom                                               |  020% |
| skill finishing                                                   |  095% |
| skill dodge                                                       |  060% |
| skill crush                                                       |  095% |
| skill critical                                                    |  085% |
| skill blackmail                                                   |  043% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  030% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  048% |
| skill torture                                                     |  096% |
| skill reaver onslaught                                            |  028% |
| skill reaver aura                                                 |  033% |
| skill parry                                                       |  062% |
| skill listen rumours                                              |  055% |
| skill inner strength                                              |  062% |
| skill inner circle                                                |  063% |
| skill freezing doom                                               |  034% |
| skill finishing                                                   |  096% |
| skill dodge                                                       |  062% |
| skill crush                                                       |  096% |
| skill critical                                                    |  088% |
| skill blackmail                                                   |  055% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  051% |
| skill torture                                                     |  097% |
| skill reaver onslaught                                            |  046% |
| skill reaver aura                                                 |  050% |
| skill parry                                                       |  064% |
| skill listen rumours                                              |  066% |
| skill inner strength                                              |  064% |
| skill inner circle                                                |  072% |
| skill freezing doom                                               |  047% |
| skill finishing                                                   |  097% |
| skill dodge                                                       |  064% |
| skill crush                                                       |  097% |
| skill critical                                                    |  091% |
| skill blackmail                                                   |  066% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  050% |
| spell halt                                                        |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  054% |
| skill torture                                                     |  098% |
| skill reaver onslaught                                            |  064% |
| skill reaver aura                                                 |  067% |
| skill parry                                                       |  066% |
| skill listen rumours                                              |  078% |
| skill inner strength                                              |  066% |
| skill inner circle                                                |  082% |
| skill freezing doom                                               |  060% |
| skill finishing                                                   |  098% |
| skill dodge                                                       |  066% |
| skill crush                                                       |  098% |
| skill critical                                                    |  094% |
| skill blackmail                                                   |  078% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  060% |
| spell halt                                                        |  022% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  040% |
| skill vitality                                                    |  060% |
| skill vigilance                                                   |  080% |
| skill torture                                                     |  100% |
| skill reaver onslaught                                            |  100% |
| skill reaver aura                                                 |  100% |
| skill parry                                                       |  070% |
| skill listen rumours                                              |  100% |
| skill inner strength                                              |  070% |
| skill inner circle                                                |  100% |
| skill freezing doom                                               |  100% |
| skill finishing                                                   |  100% |
| skill dodge                                                       |  070% |
| skill crush                                                       |  100% |
| skill critical                                                    |  100% |
| skill blackmail                                                   |  100% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                               |  100% |
| spell halt                                                        |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'


level  1: +1 hpregen, +1 spregen, +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  2: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  3: +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  4: +2 strength, +1 constitution, +2 dexterity
level  5: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  6: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  7: +1 hpregen, +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  8: +2 strength, +1 constitution, +2 dexterity
level  9: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level 10: +2 strength, +1 wisdom, +1 constitution, +2 dexterity

--Glorian (talk) 16:10, 16 January 2017 (UTC)