From Winterkill
Jump to: navigation, search

Brothers in Thoughts.

level  1: +1 spregen, +1 strength, +1 hpregen, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, 
+3 free stats, +1 intelligence
level  2: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  3: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level  4: +2 free stats
level  5: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level  6: +1 spregen, +1 strength, +1 hpregen, +1 wisdom, +1 constitution, +1 dexterity, +2 free 
stats, +1 intelligence
level  7: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 
intelligence
level  8: +2 free stats
level  9: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level 10: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level 11: +1 spregen, +1 strength, +1 hpregen, +1 wisdom, +1 constitution, +1 dexterity, +3 free 
stats, +1 intelligence
level 12: +2 free stats
level 13: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level 14: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 
intelligence
level 15: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level 16: +1 spregen, +1 hpregen, +2 free stats
level 17: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level 18: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level 19: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +3 free stats, +1 intelligence
level 20: +2 free stats

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Brainstorm                         |   1 |   0 |  50 |         100 |     0 |
| Energy transform                   |   1 |   0 |  70 |         100 |     0 |
| Focus mind                         |   1 |   0 |  70 |         100 |     0 |
| Focus on psychic flow              |   1 |   0 |  70 |         100 |     0 |
| Focus psychic energies             |   1 |   0 |  70 |         100 |     0 |
| Focused mind                       |   1 |   0 |  50 |         100 |     0 |
| Mastery of mind                    |   1 |   0 |  70 |         100 |     0 |
| Mental control                     |   1 |   0 |  70 |         100 |     0 |
| Quick chant                        |   1 |   0 |  70 |         100 |     0 |
| Staff handling                     |   1 |   0 | 100 |         100 |     0 |
| Focus thoughts                     |   5 |   0 |  30 |         100 |     0 |
| Meditate                           |   5 |   0 | 100 |         100 |     0 |
| Mental recovery                    |   5 |   0 |  30 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Headache                           |   1 |   0 |  60 |         100 |     0 |
| Mental protection                  |   1 |   0 |  50 |         100 |     0 |
| Mind shriek                        |   1 |   0 | 100 |         100 |     0 |
| Mindwall                           |   1 |   0 | 100 |         100 |     0 |
| Psionic bond                       |   1 |   0 | 100 |         100 |     0 |
| Psychic form                       |   1 |   0 |  60 |         100 |     0 |
| Psychic intrusion                  |   1 |   0 | 100 |         100 |     0 |
| Shock                              |   1 |   0 | 100 |         100 |     0 |
| Shockwave                          |   1 |   0 |  60 |         100 |     0 |
| Terror                             |   1 |   0 | 100 |         100 |     0 |
| Degeneration                       |   5 |   0 |  60 |         100 |     0 |
| Eyes of the mind                   |   5 |   0 |  60 |         100 |     0 |
| Glue                               |   5 |   0 |  60 |         100 |     0 |
| Mental location                    |   5 |   0 | 100 |         100 |     0 |
| Unknowledge                        |   5 |   0 |  70 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

--Torlan 12:10, 8 June 2014