From Winterkill
Jump to: navigation, search
(Created page with ".------------------------------------.-----.-----.-----.-------------.-------. | Skill name | Lvl | % | Max | Cost/xp | Gold | |----------------...")
 
 
(One intermediate revision by one user not shown)
Line 1: Line 1:
 +
<pre>
 +
 
.------------------------------------.-----.-----.-----.-------------.-------.
 
.------------------------------------.-----.-----.-----.-------------.-------.
 
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
 
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
 
|------------------------------------+-----+-----+-----+-------------+-------|
 
|------------------------------------+-----+-----+-----+-------------+-------|
| Art of sorcery                    |  1 |  0 | 100 |        100 |    0 |X
+
| Art of sorcery                    |  1 |  0 | 100 |        100 |    0 |
| Quick chant                        |  1 | 100 |  30 |          -- |    -- |X
+
| Quick chant                        |  1 | 100 |  30 |          -- |    -- |
| Art of mass destruction            |  5 |  0 |  10 |        100 |    0 |X
+
| Art of mass destruction            |  5 |  0 |  10 |        100 |    0 |
| Essence of electricity            |  5 |  0 |  20 |        100 |    0 |X
+
| Essence of electricity            |  5 |  0 |  20 |        100 |    0 |
| Essence of fire                    |  5 |  0 |  20 |        100 |    0 |X
+
| Essence of fire                    |  5 |  0 |  20 |        100 |    0 |
| Essence of ice                    |  5 |  0 |  20 |        100 |    0 |X
+
| Essence of ice                    |  5 |  0 |  20 |        100 |    0 |
| Essence of sorcery                |  5 |  0 |  20 |        100 |    0 |X
+
| Essence of sorcery                |  5 |  0 |  20 |        100 |    0 |
| Mana reservation                  |  7 |  0 | 100 |        100 |    0 |X
+
| Mana reservation                  |  7 |  0 | 100 |        100 |    0 |
 
'------------------------------------'-----'-----'-----'-------------'-------'
 
'------------------------------------'-----'-----'-----'-------------'-------'
  
Line 15: Line 17:
 
| Spell name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
 
| Spell name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
 
|------------------------------------+-----+-----+-----+-------------+-------|
 
|------------------------------------+-----+-----+-----+-------------+-------|
| Ancient insight                    |  1 |  0 | 100 |        100 |    0 |X
+
| Ancient insight                    |  1 |  0 | 100 |        100 |    0 |
| Enrage                            |  1 |  0 |  50 |        100 |    0 |X
+
| Enrage                            |  1 |  0 |  50 |        100 |    0 |
| Field of damage enhancement        |  1 |  0 | 100 |        100 |    0 |X
+
| Field of damage enhancement        |  1 |  0 | 100 |        100 |    0 |
| Glue                              |  1 | 100 |  40 |          -- |    -- |X
+
| Glue                              |  1 | 100 |  40 |          -- |    -- |
| Gravity field                      |  1 |  0 | 100 |        100 |    0 |X
+
| Gravity field                      |  1 |  0 | 100 |        100 |    0 |
| Haste                              |  1 |  0 |  20 |        100 |    0 |X
+
| Haste                              |  1 |  0 |  20 |        100 |    0 |
| Mana shield                        |  1 |  0 |  65 |        100 |    0 |X
+
| Mana shield                        |  1 |  0 |  65 |        100 |    0 |
| Mass haste                        |  1 |  0 | 100 |        100 |    0 |X
+
| Mass haste                        |  1 |  0 | 100 |        100 |    0 |
| Numb tongue                        |  1 |  0 | 100 |        100 |    0 |X
+
| Numb tongue                        |  1 |  0 | 100 |        100 |    0 |
| Regrowth                          |  1 | 100 |  20 |          -- |    -- |X
+
| Regrowth                          |  1 | 100 |  20 |          -- |    -- |
| Peculation                        |  5 | 100 | 100 |          -- |  639 |X
+
| Peculation                        |  5 | 100 | 100 |          -- |  639 |
| Spell reflect                      |  5 |  0 | 100 |        100 |    0 |X
+
| Spell reflect                      |  5 |  0 | 100 |        100 |    0 |
| Spellbinder                        |  5 | 100 | 100 |          -- |  624 |X
+
| Spellbinder                        |  5 | 100 | 100 |          -- |  624 |
 
'------------------------------------'-----'-----'-----'-------------'-------'
 
'------------------------------------'-----'-----'-----'-------------'-------'
  
Line 291: Line 293:
 
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
 
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
 
`---------------------------------------------------------------------------'
 
`---------------------------------------------------------------------------'
 +
 +
</pre>

Latest revision as of 14:36, 1 February 2017


.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Art of sorcery                     |   1 |   0 | 100 |         100 |     0 |
| Quick chant                        |   1 | 100 |  30 |          -- |    -- |
| Art of mass destruction            |   5 |   0 |  10 |         100 |     0 |
| Essence of electricity             |   5 |   0 |  20 |         100 |     0 |
| Essence of fire                    |   5 |   0 |  20 |         100 |     0 |
| Essence of ice                     |   5 |   0 |  20 |         100 |     0 |
| Essence of sorcery                 |   5 |   0 |  20 |         100 |     0 |
| Mana reservation                   |   7 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Ancient insight                    |   1 |   0 | 100 |         100 |     0 |
| Enrage                             |   1 |   0 |  50 |         100 |     0 |
| Field of damage enhancement        |   1 |   0 | 100 |         100 |     0 |
| Glue                               |   1 | 100 |  40 |          -- |    -- |
| Gravity field                      |   1 |   0 | 100 |         100 |     0 |
| Haste                              |   1 |   0 |  20 |         100 |     0 |
| Mana shield                        |   1 |   0 |  65 |         100 |     0 |
| Mass haste                         |   1 |   0 | 100 |         100 |     0 |
| Numb tongue                        |   1 |   0 | 100 |         100 |     0 |
| Regrowth                           |   1 | 100 |  20 |          -- |    -- |
| Peculation                         |   5 | 100 | 100 |          -- |   639 |
| Spell reflect                      |   5 |   0 | 100 |         100 |     0 |
| Spellbinder                        |   5 | 100 | 100 |          -- |   624 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 strength, +1 hpregen, +2 wisdom, +1 spregen, +1 constitution, +1 dexterity, +3 intelligence
level  2: +1 wisdom, +1 spregen, +2 intelligence
level  3: +2 wisdom, +1 spregen, +3 intelligence
level  4: +1 wisdom, +1 spregen, +2 intelligence
level  5: +1 strength, +2 wisdom, +1 spregen, +1 constitution, +1 dexterity, +3 intelligence
level  6: +1 wisdom, +1 spregen, +2 intelligence
level  7: +2 wisdom, +1 spregen, +3 intelligence
level  8: +1 wisdom, +1 spregen, +2 intelligence
level  9: +1 strength, +2 wisdom, +1 spregen, +1 constitution, +1 dexterity, +3 intelligence
level 10: +1 wisdom, +1 spregen, +2 intelligence

.---------------.----------------------------.
| Guild name    | Arch sorcerers             |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +003% |
| skill art of sorcery                                              |  005% |
|-------------------------------------------------------------------+-------|
| spell regrowth                                                    | +002% |
| spell numb tongue                                                 |  005% |
| spell mass haste                                                  |  010% |
| spell mana shield                                                 | +007% |
| spell haste                                                       | +002% |
| spell gravity field                                               |  080% |
| spell glue                                                        | +004% |
| spell field of damage enhancement                                 |  070% |
| spell enrage                                                      | +005% |
| spell ancient insight                                             |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +006% |
| skill art of sorcery                                              |  015% |
|-------------------------------------------------------------------+-------|
| spell regrowth                                                    | +004% |
| spell numb tongue                                                 |  015% |
| spell mass haste                                                  |  019% |
| spell mana shield                                                 | +013% |
| spell haste                                                       | +004% |
| spell gravity field                                               |  082% |
| spell glue                                                        | +008% |
| spell field of damage enhancement                                 |  073% |
| spell enrage                                                      | +010% |
| spell ancient insight                                             |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +009% |
| skill art of sorcery                                              |  024% |
|-------------------------------------------------------------------+-------|
| spell regrowth                                                    | +006% |
| spell numb tongue                                                 |  024% |
| spell mass haste                                                  |  028% |
| spell mana shield                                                 | +020% |
| spell haste                                                       | +006% |
| spell gravity field                                               |  084% |
| spell glue                                                        | +012% |
| spell field of damage enhancement                                 |  076% |
| spell enrage                                                      | +015% |
| spell ancient insight                                             |  036% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +012% |
| skill art of sorcery                                              |  034% |
|-------------------------------------------------------------------+-------|
| spell regrowth                                                    | +008% |
| spell numb tongue                                                 |  034% |
| spell mass haste                                                  |  037% |
| spell mana shield                                                 | +026% |
| spell haste                                                       | +008% |
| spell gravity field                                               |  086% |
| spell glue                                                        | +016% |
| spell field of damage enhancement                                 |  079% |
| spell enrage                                                      | +020% |
| spell ancient insight                                             |  044% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +015% |
| skill essence of sorcery                                          | +004% |
| skill essence of ice                                              | +004% |
| skill essence of fire                                             | +004% |
| skill essence of electricity                                      | +004% |
| skill art of sorcery                                              |  043% |
| skill art of mass destruction                                     | +002% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  040% |
| spell spell reflect                                               |  055% |
| spell regrowth                                                    | +010% |
| spell peculation                                                  |  010% |
| spell numb tongue                                                 |  043% |
| spell mass haste                                                  |  046% |
| spell mana shield                                                 | +033% |
| spell haste                                                       | +010% |
| spell gravity field                                               |  088% |
| spell glue                                                        | +020% |
| spell field of damage enhancement                                 |  082% |
| spell enrage                                                      | +025% |
| spell ancient insight                                             |  052% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +018% |
| skill essence of sorcery                                          | +007% |
| skill essence of ice                                              | +007% |
| skill essence of fire                                             | +007% |
| skill essence of electricity                                      | +007% |
| skill art of sorcery                                              |  053% |
| skill art of mass destruction                                     | +004% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  050% |
| spell spell reflect                                               |  063% |
| spell regrowth                                                    | +012% |
| spell peculation                                                  |  025% |
| spell numb tongue                                                 |  053% |
| spell mass haste                                                  |  055% |
| spell mana shield                                                 | +039% |
| spell haste                                                       | +012% |
| spell gravity field                                               |  090% |
| spell glue                                                        | +024% |
| spell field of damage enhancement                                 |  085% |
| spell enrage                                                      | +030% |
| spell ancient insight                                             |  060% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +021% |
| skill mana reservation                                            |  070% |
| skill essence of sorcery                                          | +010% |
| skill essence of ice                                              | +010% |
| skill essence of fire                                             | +010% |
| skill essence of electricity                                      | +010% |
| skill art of sorcery                                              |  062% |
| skill art of mass destruction                                     | +005% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  060% |
| spell spell reflect                                               |  070% |
| spell regrowth                                                    | +014% |
| spell peculation                                                  |  040% |
| spell numb tongue                                                 |  062% |
| spell mass haste                                                  |  064% |
| spell mana shield                                                 | +046% |
| spell haste                                                       | +014% |
| spell gravity field                                               |  092% |
| spell glue                                                        | +028% |
| spell field of damage enhancement                                 |  088% |
| spell enrage                                                      | +035% |
| spell ancient insight                                             |  068% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +024% |
| skill mana reservation                                            |  078% |
| skill essence of sorcery                                          | +014% |
| skill essence of ice                                              | +014% |
| skill essence of fire                                             | +014% |
| skill essence of electricity                                      | +014% |
| skill art of sorcery                                              |  072% |
| skill art of mass destruction                                     | +007% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  070% |
| spell spell reflect                                               |  078% |
| spell regrowth                                                    | +016% |
| spell peculation                                                  |  055% |
| spell numb tongue                                                 |  072% |
| spell mass haste                                                  |  073% |
| spell mana shield                                                 | +052% |
| spell haste                                                       | +016% |
| spell gravity field                                               |  094% |
| spell glue                                                        | +032% |
| spell field of damage enhancement                                 |  091% |
| spell enrage                                                      | +040% |
| spell ancient insight                                             |  076% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +027% |
| skill mana reservation                                            |  085% |
| skill essence of sorcery                                          | +017% |
| skill essence of ice                                              | +017% |
| skill essence of fire                                             | +017% |
| skill essence of electricity                                      | +017% |
| skill art of sorcery                                              |  081% |
| skill art of mass destruction                                     | +009% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  080% |
| spell spell reflect                                               |  085% |
| spell regrowth                                                    | +018% |
| spell peculation                                                  |  070% |
| spell numb tongue                                                 |  081% |
| spell mass haste                                                  |  082% |
| spell mana shield                                                 | +059% |
| spell haste                                                       | +018% |
| spell gravity field                                               |  096% |
| spell glue                                                        | +036% |
| spell field of damage enhancement                                 |  094% |
| spell enrage                                                      | +045% |
| spell ancient insight                                             |  084% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +030% |
| skill mana reservation                                            |  100% |
| skill essence of sorcery                                          | +020% |
| skill essence of ice                                              | +020% |
| skill essence of fire                                             | +020% |
| skill essence of electricity                                      | +020% |
| skill art of sorcery                                              |  100% |
| skill art of mass destruction                                     | +010% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  100% |
| spell spell reflect                                               |  100% |
| spell regrowth                                                    | +020% |
| spell peculation                                                  |  100% |
| spell numb tongue                                                 |  100% |
| spell mass haste                                                  |  100% |
| spell mana shield                                                 | +065% |
| spell haste                                                       | +020% |
| spell gravity field                                               |  100% |
| spell glue                                                        | +040% |
| spell field of damage enhancement                                 |  100% |
| spell enrage                                                      | +050% |
| spell ancient insight                                             |  100% |
|-------------------------------------------------------------------+-------|
| spell gravity field                                               |  096% |
| spell glue                                                        | +036% |
| spell field of damage enhancement                                 |  094% |
| spell enrage                                                      | +045% |
| spell ancient insight                                             |  084% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 | +030% |
| skill mana reservation                                            |  100% |
| skill essence of sorcery                                          | +020% |
| skill essence of ice                                              | +020% |
| skill essence of fire                                             | +020% |
| skill essence of electricity                                      | +020% |
| skill art of sorcery                                              |  100% |
| skill art of mass destruction                                     | +010% |
|-------------------------------------------------------------------+-------|
| spell spellbinder                                                 |  100% |
| spell spell reflect                                               |  100% |
| spell regrowth                                                    | +020% |
| spell peculation                                                  |  100% |
| spell numb tongue                                                 |  100% |
| spell mass haste                                                  |  100% |
| spell mana shield                                                 | +065% |
| spell haste                                                       | +020% |
| spell gravity field                                               |  100% |
| spell glue                                                        | +040% |
| spell field of damage enhancement                                 |  100% |
| spell enrage                                                      | +050% |
| spell ancient insight                                             |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'