From Winterkill
Jump to: navigation, search
.---------------.----------------------------.
| Guild name    | Abyss conjurers            |
| Guild type    | Primary                    |
| Coder         | Daeroq                     |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  005% |
| skill unarmed combat                                              |  010% |
| skill plea of the possessed                                       | +002% |
| skill fire building                                               |  010% |
| skill destructive rage                                            |  010% |
| skill demonic assault                                             | +001% |
| skill combat                                                      | +005% |
| skill bloody ritual                                               |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  010% |
| skill unarmed combat                                              |  016% |
| skill plea of the possessed                                       | +004% |
| skill fire building                                               |  016% |
| skill destructive rage                                            |  019% |
| skill demonic assault                                             | +002% |
| skill combat                                                      | +010% |
| skill bloody ritual                                               |  019% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  014% |
| skill unarmed combat                                              |  022% |
| skill plea of the possessed                                       | +006% |
| skill fire building                                               |  022% |
| skill destructive rage                                            |  028% |
| skill demonic assault                                             | +003% |
| skill combat                                                      | +015% |
| skill bloody ritual                                               |  028% |
| skill banish demon                                                |  005% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  019% |
| skill unarmed combat                                              |  028% |
| skill plea of the possessed                                       | +008% |
| skill fire building                                               |  028% |
| skill destructive rage                                            |  037% |
| skill demonic assault                                             | +004% |
| skill combat                                                      | +020% |
| skill bloody ritual                                               |  037% |
| skill banish demon                                                |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  023% |
| skill unarmed combat                                              |  034% |
| skill plea of the possessed                                       | +010% |
| skill inner strength                                              |  005% |
| skill fire building                                               |  034% |
| skill dodge                                                       |  005% |
| skill destructive rage                                            |  046% |
| skill demonic assault                                             | +005% |
| skill combat                                                      | +025% |
| skill bloody ritual                                               |  046% |
| skill banish demon                                                |  014% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  028% |
| skill unarmed combat                                              |  040% |
| skill plea of the possessed                                       | +012% |
| skill inner strength                                              |  010% |
| skill fire building                                               |  040% |
| skill dodge                                                       |  010% |
| skill destructive rage                                            |  055% |
| skill demonic assault                                             | +006% |
| skill combat                                                      | +030% |
| skill bloody ritual                                               |  055% |
| skill banish demon                                                |  019% |
|-------------------------------------------------------------------+-------|
| spell soul float                                                  |  014% |
| spell nexus                                                       |  014% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  032% |
| skill unarmed combat                                              |  046% |
| skill plea of the possessed                                       | +014% |
| skill inner strength                                              |  014% |
| skill fire building                                               |  046% |
| skill dodge                                                       |  014% |
| skill destructive rage                                            |  064% |
| skill demonic assault                                             | +007% |
| skill combat                                                      | +035% |
| skill bloody ritual                                               |  064% |
| skill banish demon                                                |  023% |
|-------------------------------------------------------------------+-------|
| spell soul float                                                  |  018% |
| spell nexus                                                       |  018% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  037% |
| skill unarmed combat                                              |  052% |
| skill plea of the possessed                                       | +016% |
| skill inner strength                                              |  018% |
| skill fire building                                               |  052% |
| skill dodge                                                       |  018% |
| skill destructive rage                                            |  073% |
| skill demonic assault                                             | +008% |
| skill critical                                                    |  010% |
| skill combat                                                      | +040% |
| skill bloody ritual                                               |  073% |
| skill banish demon                                                |  027% |
|-------------------------------------------------------------------+-------|
| spell soul float                                                  |  021% |
| spell nexus                                                       |  021% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  041% |
| skill unarmed combat                                              |  058% |
| skill plea of the possessed                                       | +018% |
| skill inner strength                                              |  022% |
| skill fire building                                               |  058% |
| skill dodge                                                       |  022% |
| skill destructive rage                                            |  082% |
| skill demonic battle                                              |  010% |
| skill demonic assault                                             | +009% |
| skill critical                                                    |  017% |
| skill combat                                                      | +045% |
| skill bloody ritual                                               |  082% |
| skill banish demon                                                |  032% |
|-------------------------------------------------------------------+-------|
| spell soul float                                                  |  024% |
| spell nexus                                                       |  024% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   |  050% |
| skill unarmed combat                                              |  070% |
| skill plea of the possessed                                       | +020% |
| skill inner strength                                              |  030% |
| skill fire building                                               |  070% |
| skill dodge                                                       |  030% |
| skill destructive rage                                            |  100% |
| skill demonic battle                                              |  020% |
| skill demonic assault                                             | +010% |
| skill critical                                                    |  030% |
| skill combat                                                      | +050% |
| skill bloody ritual                                               |  100% |
| skill banish demon                                                |  040% |
|-------------------------------------------------------------------+-------|
| spell soul float                                                  |  030% |
| spell nexus                                                       |  030% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'


level  1: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats, +1 epregen
level  2: +1 strength, +1 dexterity, +3 free stats, +1 epregen
level  3: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +3 free stats
level  4: +3 free stats, +1 epregen
level  5: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats
level  6: +1 strength, +1 dexterity, +3 free stats, +1 epregen
level  7: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +3 free stats, +1 epregen
level  8: +3 free stats
level  9: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats, +1 epregen
level 10: +1 strength, +1 dexterity, +3 free stats

--Glorian (talk) 09:10, 8 January 2017 (UTC)