Raceperks: Difference between revisions

From Winterkill
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
Racial perks are perks for highbie players who want to spent experience to modify some things on races.
Racial perks are perks for highbie players who want to spent experience to modify some things on races.
Try 'help racial perks' at game


<pre>
<pre>

Revision as of 19:27, 1 January 2017

Racial perks are perks for highbie players who want to spent experience to modify some things on races.

Try 'help racial perks' at game


.-------------------------------------------------.-----.-----.-----.
| Perk name                                       | Cst | Lvl | Max |
|-------------------------------------------------+-----+-----+-----|
| Acid protection                                 |   5 |   0 |   3 |
| Avoid death                                     |   5 |   0 |   3 |
| Awareness                                       |   5 |   0 |   3 |
| Bargaining                                      |   5 |   0 |   3 |
| Battle speed                                    |   5 |   0 |   3 |
| Carry weight                                    |   5 |   0 |   3 |
| Cold protection                                 |   5 |   0 |   3 |
| Constitution                                    |   5 |   0 |   3 |
| Darkness affection                              |  10 |   0 |   3 |
| Dexterity                                       |   5 |   0 |   3 |
| Electric protection                             |   5 |   0 |   3 |
| Epregen                                         |   5 |   0 |   3 |
| Fire protection                                 |   5 |   0 |   3 |
| Holy protection                                 |   5 |   0 |   3 |
| Hpregen                                         |   5 |   0 |   3 |
| Infravision                                     |   5 |   0 |   3 |
| Intelligence                                    |   5 |   0 |   3 |
| Magical protection                              |   5 |   0 |   3 |
| Miniature me                                    |   5 |   0 |   3 |
| Move silently                                   |   5 |   0 |   3 |
| Outdoor affection                               |  10 |   0 |   3 |
| Poison protection                               |   5 |   0 |   3 |
| Psionic protection                              |   5 |   0 |   3 |
| Spregen                                         |   5 |   0 |   3 |
| Strength                                        |   5 |   0 |   3 |
| Sun protection                                  |   5 |   0 |   3 |
| Supersize me                                    |   5 |   0 |   3 |
| Unholy protection                               |   5 |   0 |   3 |
| Vampiric embrace                                |  10 |   0 |   1 |
| Vampirism protection                            |   5 |   0 |   3 |
| Water affection                                 |  10 |   0 |   3 |
| Wisdom                                          |   5 |   0 |   3 |
|-------------------------------------------------+-----+-----+-----|
| 32 racial perks listed, none of them is selectable at the moment. |
`-------------------------------------------------------------------'