Potions: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
Inkerstone (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
| 550 | | 550 | ||
|- | |- | ||
| A | | A small glass vial with steaming firebrick liquid | ||
| Fire resist? | | Fire resist? | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A small glass vial with blue liquid | ||
| Spr (+3/HB) | | Spr (+3/HB) | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A tiny vial with turquoise liquid | ||
| | | | ||
| 775 | | 775 | ||
|- | |- | ||
| A | | A small glass vial with red liquid | ||
| Hpr (+3/HB) | | Hpr (+3/HB) | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A small glass vial with thick dark green liquid | ||
| | | | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A small glass vial with glowing blue liquid | ||
| | | | ||
| 550 | | 550 | ||
|- | |- | ||
| A | | A big potion with blue liquid | ||
| | | | ||
| 1150 | | 1150 | ||
|- | |- | ||
| A | | A tiny vial with dark cyan liquid | ||
| | | | ||
| 775 | | 775 | ||
|- | |- | ||
| A | | A tiny vial with dark orchid liquid | ||
| | | | ||
| 775 | | 775 | ||
|- | |- | ||
| A glowing blue | | A big potion with glowing blue liquid | ||
| | | | ||
| 2155 | | 2155 | ||
|- | |- | ||
| A | | A tiny vial with brown liquid | ||
| | | | ||
| 775 | | 775 | ||
|- | |- | ||
| A | | A tiny vial with brass liquid | ||
| | | | ||
| 775 | | 775 | ||
|- | |- | ||
| A | | A small glass vial with sizzling dark grey liquid | ||
| Electric resist? | | Electric resist? | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A small glass vial with bubbling yellow greenish liquid | ||
| | | | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A medium sized potion with blue liquid | ||
| | | | ||
| 800 | | 800 | ||
|- | |- | ||
| A | | A medium sized potion with red liquid | ||
| | | | ||
| 800 | | 800 | ||
|- | |- | ||
| A | | A medium sized potion with glowing red liquid | ||
| | | | ||
| 1300 | | 1300 | ||
|- | |- | ||
| A | | A small glass vial with levitating light yellow liquid | ||
| | | | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A small glass vial with frosted azure liquid | ||
| Cold resist? | | Cold resist? | ||
| 450 | | 450 | ||
|- | |- | ||
| A | | A big potion with red liquid | ||
| +HP | | +HP | ||
| 1150 | | 1150 | ||
|- | |- | ||
| A glowing red | | A big potion with glowing red liquid | ||
| +HP (Heal body???) | | +HP (Heal body???) | ||
| 2155 | | 2155 | ||
|- | |- | ||
|} | |} |
Revision as of 09:04, 12 September 2013
Name | Effect | Price |
---|---|---|
A glowing blue small potion | SP (570) | 1265 |
A glowing red small glass vial | HP | 550 |
A small glass vial with steaming firebrick liquid | Fire resist? | 450 |
A small glass vial with blue liquid | Spr (+3/HB) | 450 |
A tiny vial with turquoise liquid | 775 | |
A small glass vial with red liquid | Hpr (+3/HB) | 450 |
A small glass vial with thick dark green liquid | 450 | |
A small glass vial with glowing blue liquid | 550 | |
A big potion with blue liquid | 1150 | |
A tiny vial with dark cyan liquid | 775 | |
A tiny vial with dark orchid liquid | 775 | |
A big potion with glowing blue liquid | 2155 | |
A tiny vial with brown liquid | 775 | |
A tiny vial with brass liquid | 775 | |
A small glass vial with sizzling dark grey liquid | Electric resist? | 450 |
A small glass vial with bubbling yellow greenish liquid | 450 | |
A medium sized potion with blue liquid | 800 | |
A medium sized potion with red liquid | 800 | |
A medium sized potion with glowing red liquid | 1300 | |
A small glass vial with levitating light yellow liquid | 450 | |
A small glass vial with frosted azure liquid | Cold resist? | 450 |
A big potion with red liquid | +HP | 1150 |
A big potion with glowing red liquid | +HP (Heal body???) | 2155 |