Electricity School: Difference between revisions

From Winterkill
Jump to navigationJump to search
Deadchill (talk | contribs)
Created page with "<pre> .------------------------------------.-----.-----.-----.-------------.-------. | Skill name | Lvl | % | Max | Cost/xp | Gold | |-------------..."
 
Torlan (talk | contribs)
No edit summary
 
Line 18: Line 18:
| Lightning storm                    |  8 |  0 |  15 |        100 |    0 |
| Lightning storm                    |  8 |  0 |  15 |        100 |    0 |
'------------------------------------'-----'-----'-----'-------------'-------'
'------------------------------------'-----'-----'-----'-------------'-------'
level  1: +1 spregen, +1 hpregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  2: +1 spregen, +1 wisdom, +2 intelligence
level  3: +1 spregen, +2 wisdom, +3 intelligence
level  4: +1 spregen, +1 wisdom, +2 intelligence
level  5: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  6: +1 spregen, +1 wisdom, +2 intelligence
level  7: +1 spregen, +2 wisdom, +3 intelligence
level  8: +1 spregen, +1 wisdom, +2 intelligence
level  9: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level 10: +1 spregen, +1 wisdom, +2 intelligence


.---------------.----------------------------.
.---------------.----------------------------.

Latest revision as of 09:43, 4 July 2014

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Essence eye                        |   1 |   0 |  75 |         100 |     0 |
| Essence of electricity             |   1 |   0 |  30 |         100 |     0 |
| Quick chant                        |   1 |   0 |  20 |         100 |     0 |
| Art of mass destruction            |   5 |   0 |  30 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Spark                              |   1 |   0 | 100 |         100 |     0 |
| Guided jolt                        |   2 |   0 |  50 |         100 |     0 |
| Electric arc                       |   5 |   0 | 100 |         100 |     0 |
| Electric shield                    |   7 |   0 |  30 |         100 |     0 |
| Lightning storm                    |   8 |   0 |  15 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 spregen, +1 hpregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  2: +1 spregen, +1 wisdom, +2 intelligence
level  3: +1 spregen, +2 wisdom, +3 intelligence
level  4: +1 spregen, +1 wisdom, +2 intelligence
level  5: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  6: +1 spregen, +1 wisdom, +2 intelligence
level  7: +1 spregen, +2 wisdom, +3 intelligence
level  8: +1 spregen, +1 wisdom, +2 intelligence
level  9: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level 10: +1 spregen, +1 wisdom, +2 intelligence


.---------------.----------------------------.
| Guild name    | Electricity school         |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  005% |
| skill essence of electricity                                      |  005% |
| skill essence eye                                                 |  050% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  008% |
| skill essence of electricity                                      |  008% |
| skill essence eye                                                 |  053% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  019% |
| spell guided jolt                                                 |  005% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  011% |
| skill essence of electricity                                      |  010% |
| skill essence eye                                                 |  055% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  028% |
| spell guided jolt                                                 |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  014% |
| skill essence of electricity                                      |  013% |
| skill essence eye                                                 |  058% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  037% |
| spell guided jolt                                                 |  015% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  020% |
| skill essence of electricity                                      |  015% |
| skill essence eye                                                 |  060% |
| skill art of mass destruction                                     |  005% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  046% |
| spell guided jolt                                                 |  020% |
| spell electric arc                                                |  005% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of electricity                                      |  018% |
| skill essence eye                                                 |  063% |
| skill art of mass destruction                                     |  010% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  055% |
| spell guided jolt                                                 |  025% |
| spell electric arc                                                |  021% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of electricity                                      |  020% |
| skill essence eye                                                 |  065% |
| skill art of mass destruction                                     |  014% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  064% |
| spell guided jolt                                                 |  030% |
| spell electric shield                                             |  005% |
| spell electric arc                                                |  037% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of electricity                                      |  023% |
| skill essence eye                                                 |  068% |
| skill art of mass destruction                                     |  018% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  073% |
| spell lightning storm                                             |  005% |
| spell guided jolt                                                 |  035% |
| spell electric shield                                             |  012% |
| spell electric arc                                                |  053% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of electricity                                      |  025% |
| skill essence eye                                                 |  070% |
| skill art of mass destruction                                     |  022% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  082% |
| spell lightning storm                                             |  009% |
| spell guided jolt                                                 |  040% |
| spell electric shield                                             |  018% |
| spell electric arc                                                |  069% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill essence of electricity                                      |  030% |
| skill essence eye                                                 |  075% |
| skill art of mass destruction                                     |  030% |
|-------------------------------------------------------------------+-------|
| spell spark                                                       |  100% |
| spell lightning storm                                             |  015% |
| spell guided jolt                                                 |  050% |
| spell electric shield                                             |  030% |
| spell electric arc                                                |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'

--Deadchill 12:23, 30 December 2012 (CST)